INDO-US TRADE

US trade with India (2010)
(In US$ million)

MONTH

 

EXPORTS IMPORTS BALANCE
January 1,295.5 2,079.4 -783.9
February 1,235.2 1,958.1 -722.9
March 1,454.8 2,472.4 -1,017.6
       
       
       
       
       
       
       
       
       
Total 3,985.5 6,509.8 -2,524.3
SOURCE: US CENSUS BUREAU

US trade with India (2009)
(In US$ million)

MONTH
EXPORTS
IMPORTS
BALANCE
January
1138.4
1830.4
-692.0
February
1044.8
1580.7
-535.9
March 1126.4 1771.8 -645.4
April 1270.5 1768.8 -498.3
May 1506.1 1611.8 -105.7
June 1397.7 1568.9 -171.2
July 1681.4 1819.3 -137.9
August 1666.1 1647.3 18.8
September 1640.2 2069.8 -429.7
October 1505.4 1998.5 -493.1
November 1066.7 1722.9 -656.2
December 1418.7 1785.7 -367.1
Total 16462.4 21176.2 -4713.7
SOURCE: US CENSUS BUREAU

US trade with India (2008)
(In US$ million)

MONTH EXPORTS IMPORTS BALANCE
January 1,078.4 2,306.7 -1,228.3
February 1,505.5 2,118.5 -613.0
March 1,644.7 2,254.7 -610.0
April 1,105.3 2,125.8 -1,020.4
May 1,493.5 2,190.3 -696.8
June 2047.3 1869.2 178.1
July 1986.6 2069.7 -83.1
August 1864.4 2210.6 -346.2
September 2032.8 2398.5 -365.7
October 1640.5 2452.4 -811.8
November 1205.4 1907.5 -702.0
December 1062.0 1858.2 796.1
Total 18666.5 25761.9 -709.5
SOURCE: US CENSUS BUREAU



US trade with India (2007)
(In US$ million)

MONTH EXPORTS IMPORTS BALANCE
January 1031.6 1999.0 -967.4
February 898.1 1700.6 -802.5
March 958.5 2131.6 -1173.1
April 773.1 1980.2 -1207.1
May 1522.2 1995.0 -472.7
June 1,091.8 1,901.5 -809.7
July 2,356.2 1,782.3 573.9
August 1,816.1 2,172.1 -356.0
September 1,624.9 1,910.4 -285.4
October 2,068.2 2,422.0 -353.8
November 1,714.9 2,202.2 -487.3
December 1,736.8 1,736.8 -90.8
Total 17,592.5 24,024.4 -6,431.9
SOURCE: US CENSUS BUREAU

US trade with India (2006)
(In US$ million)

MONTH EXPORTS IMPORTS BALANCE
January 596.5 1853.1 -1256.6
February 717.4 1567.3 -849.9
March 809.4 1846.5 -1037.0
April 825.4 1677.1 -851.8
May 984.7 1785.1 -800.4
June 740.2 1625.8 -885.6
July 696.1 1805.0 -1108.9
August 951.1 2090.9 -1139.8
September 1037.0 1990.0 -952.9
October 913.4 2036.0 -1122.0
November 788.6 1782.8 -994.2
December 1031.4 1766.7 -735.4
Total 10091.1 21826.3 -11735.1
SOURCE: US CENSUS BUREAU

US Trade with India (2005)
(In US$ million)

MONTH EXPORTS IMPORTS BALANCE
January 514.0 1389.0 -875.0
February 581.2 1341.9 -760.8
March 701.1 1605.8 -904.7
April 659.3 1396.4 -737.1
May 735.8 1596.7 -860.9
June 640.7 1419.7 -778.9
July 711.1 1513.9 -802.8
August 703.6 1735.0 -1031.4
September 712.9 1674.6 -961.7
October 678.9 1929.2 -1250.3
November 605.1 1661.6

-1056.5

December 745.7 1540.4 -794.7
Total 7989.4 18804.2 -10814.8
SOURCE: US CENSUS BUREAU


US Trade with India (2004)

(In US$ million)

MONTH
EXPORTS
IMPORTS
BALANCE
January
341.5
1181.2
-839.7
February
389.4
1136.0
-746.6
March
468.1
1459.5
-991.4
April
438.6
1247.4
-808.8
May
453.9
1234.8
-780.9
June
533.8
1142.6
-608.8
July
585.6
1401.8
-816.2
August
580.0
1349.6
-769.7
September
584.5
1386.3 -801.8
October
604.9
1552.1 -947.2
November
558.3
1240.5 -682.2
December
570.7
1240.2 -669.5
TOTAL
6109.4
15572.0 -9462.7
SOURCE: US CENSUS BUREAU

US Trade with India (2003)
(In US$ million)

MONTH
EXPORTS
IMPORTS
BALANCE
January
424.8
1158.4
-733.6
February
388.3
993.8
-605.5
March
374.7 
1103.5
-728.9
April
330.9
1076.4
-745.5
May
419.6
1040.5
-620.8
June
391.8
1052.1
-660.3
July
459.0
1112.5
-653.4
August
394.7
1172.3
-777.6
September
428.5
1237.8
-809.2
October
493.2
1252.4
-759.2
November
402.1
904.9
-502.8
December
471.9
950.7
-478.8
TOTAL
4979.7
13055.3
-8075.6
SOURCE:US CENSUS BUREAU

Indo-US Trade (2002)
(In US$ billion)

  2002 2001
Indian Merchandise Exports to US 11.8 9.7
US Merchandise Exports to India 4.1 3.8
Total Indo-US Merchandise Trade 15.9 13.5
India IT/Software Exports to US 5.7 4.8
Total Indian Exports to US 17.5 14.5
US Services exports to India 3.1 2.8
Total US Exports to India 7.2 6.6
Total Indo-US Trade 24.7 21.1
Merchandise Trade Gap 7.7 5.9
Total Trade Gap 10.3 7.9
Source:Embassy of India, Washington

US Trade with India (1985-2004)
(In US$ million)

YEAR EXPORTS IMPORTS BALANCE
2004 6095.00 15562.24 -9467.24
2003 4986.40 13,052.7 -8066.30
2002 4101.05 11817.96 -7716.91
2001 3757.04 9,737.17 -5,980.13
2000 3,667.15 10,686.62 -7,019.47
1999 3,687.80 9,070.83 -5,383.03
1998 3,564.38 8,237.18 -4,672.80
1997 3,607.60 7,322.40 -3,714.80
1996 3,328.30 6,169.50 -2,841.20
1995 3,295.80 5,726.20 -2,430.40
1994 2,294.00 5,309.50 -3,015.50
1993 2,778.10 4,553.70 -1,775.60
1992 1,917.10 3,779.80 -1,862.70
1991 1,999.30 3,192.50 -1,193.20
1990 2,486.00 3,196.80 -710.80
1989 2,457.60 3,314.50 -856.90
1988 2,500.20 2,939.50 -439.30
1987 1,463.40 2,528.60 -1,065.20
1986 1,536.30 2,283.30 -747.00
1985 1,641.80 2,294.80 -653.00

SOURCE: US CENSUS BUREAU


May 2010


HOME | Trade Partners | Overview | Best Prospects Sectors | Indo-US Trade | Uruguay Benefits | Export-Import Composition | US Investment in India | Indo-US Strategic Partnership | News