EXPORT-IMPORT COMPOSITION*

India's major imports from US (2009)
(In US$ million
)

ITEMS Jan. Feb.. Mar. April. May June July Aug. Sept. Oct. Nov. Dec.
Food & Live Animal 25.53 27.36 22.26 18.44 19997 17235 25346 39570 60503 47254 46651 55308
Beverages & Tobacco 0.19 0.01 0.04 0.07 361 236 613 219 596 365 203 102
Crude Materials, Inedible, Except Fuels 57.79 67.60 88.48 103.42 125213 142873 77998 80388 57626 78894 91679 82405
Mineral Fuels, Lubricants & Related Materials 88.69 59.89 87.60 75.55 89270 86561 108871 57299 70204 104312 33834 96740
Animal & Vegetable Oils, Fats & waxes 0.19 0.78 0.0008 33.99 50994 32 42 26235 52 89 81 8691
Chemicals & Related Products 198.79 230.20 247.08 328.69 328089 291393 267664 224507 299248 382845 200973 251261
Manufactured Goods Classified chiefly by Material 104.63 105.98 131.67 130.57 137342 214443 219257 232454 263791 230644 207313 214014
Machinery & Transport Equipment 458.12 434.84 417.16 374.35 497824 451693 757738 754385 682301 464879 354956 517713
Miscellaneous Manufactured Article 105.89 97.86 113.66 93.27 102277 115914 109810 113350 118244 104511 98138 127065
Commodities,  Transactions, & SITC 98.57 20.26 18.39 112.10 154751 77319 114108 87647 87625 91640 32868 65356
TOTAL 1138.43 1044.84 1126.38 1270.48 1506119 1397699 1681448 1666054 1640191 1505434 1066697 1418655
* FAS Value
SOURCE:
US CENSUS BUREAU

India's major imports from US (2008)
(In US$ million
)

ITEMS Jan. Feb. Mar. April May June July Aug. Sept. Oct. Nov. Dec.
Food & Live Anima 21.69 19,75 22.30 21.74 18.78 15.19 15.64 41.91 63.78 43.28 29.19 23.62
Beverages & Tobacco 0.50 0.24 0.78 0.33 0.85 0.45 0.28 0.35 0.62 0.50 0.15 0.077
Crude Materials, Inedible, Except Fuels 74.06 78.54 74.13 84.45 83.45 65.49 80.22 126.08 109.26 89.17 41.31 70.21
Mineral Fuels, Lubricants & Related Materials 82.60 51.3 54.42 22.54 90.02 70.53 77.03 164.26 55.05 116.03 55.73 26.20
Animal & Vegetable Oils, Fats & waxes 0.85 0.31 0.93 0.25 0.055 0.055 0.060 0.23 0.38 1.34 0.0008 0.001
Chemicals & Related Products 181.61 167.95 204.32 271.04 477.63 558.29 647.24 557.45 846.45 515.22 223.53 155.69
Manufactured Goods Classified chiefly by Material 147.69 178.39 224.31 213.30 226.07 331.34 230.84 253.23 243.32 258.82 204.46 162.53
Machinery & Transport Equipment 400.82 876.46 873.59 356.02 445.23 630.19 606.08 446.63 414.98 455.75 384.63 417.05
Miscellaneous Manufactured Article 116.84 112.68 135.46 108.90 119.20 128.03 105.44 118.15 118.51 117.05 110.18 131.07
Commodities,  Transactions, & SITC 52.49 20.03 55.79 26.95 32.96 28.71 60.85 155.55 178.53 43.19 155.15 36.50
TOTAL 1078.42 1,505.46 1644.71 1105.34 1493.51 1828.30 1823.71 1863.88 2030.92 1640.41 1204.38 1022.99
* FAS Value
SOURCE:
US CENSUS BUREAU

India's major imports from US (2007)
(In US$ million
)

 

ITEMS Jan. Feb. Mar. Apl. May June July Aug. Sept. Oct. Nov. Dec.
Food & Live Animal 33.01 23.22 22.16 14.04 15.75 14.37 16.33 47.00 52..49 33.15 36.32 28.45
Beverages & Tobacco 0.01 0.01 0.00 0.00 0.01 0.02 0.03 0.11 0.28 0.47 0.69 0.54
Crude Materials, Inedible, Except Fuels 57.78 74.56 62.17 64.34 83.23 81.46 71.43 84.38 65.85 86.68 84.41 95.42
Mineral Fuels, Lubricants & Related Materials 9.53 54.63 21.49 32.08 57.92 28.35 9.06 39.07 30.17 50.69 43.95 19.80
Animal & Vegetable Oils, Fats & waxes 0.00 0.00 00 0.08 8.44 0.55 3.29 0.00 0.55 0.87 0.60 0.42
Chemicals & Related Products 135.64 106.68 128.43 104.46 118.51 200.10 234.59 300.05 257.71 262.71 232.31 167.61
Manufactured Goods Classified chiefly by Material 93.24 90.47 119.09 107.22 134.68 150.90 176.22 212.10 250.79 171.95 175.59 171.59
Machinery & Transport Equipment 589.57 430.54 443.78 295.46 978.21 429.29 1590.63 824.05 776.03 1264.75 970.86 1090.51
Miscellaneous Manufactured Article 96.15 101.53 145.32 103.49 109.62 143.42 112.73 148.12 137.70 143.60 109.93 136.78
Commodities,  Transactions, & SITC 16.50 16.20 15.93 51.02 15.68 43.09 141.54 160.18 53.33 53.23 60.73 26.03
TOTAL 1031.62 898.12 958.45 773.10 1522.21 1091.84 2356.17 1,816.13 1,624.94 2068.15 1714.87 1736.79

SOURCE:
US CENSUS BUREAU

India's major exports to US (2009)*
(In US$ million)

ITEMS Jan. Feb. Mar. April May June July Aug. Sept. Oct. Nov. Dec.
Food & Live Animal 75.32 58.37 81.10 80.58 77817 70329 76546 79249 86713 82164 69910 79256
Beverages & Tobacco 4.29 1.38 2.49 3.14 2124 1909 2090 3141 5357 5080 2936 7350
Crude Materials, Inedible, Except Fuels 46.79 44.51 37.90 35.98 28622 23423 21834 25556 24378 28670 26865 37035
Mineral Fuels, Lubricants & Related Materials 20.16 1.53 1.45 0.34 15161 37618 98494 22565 79889 5702 97710 52554
Animal & Vegetable Oils, Fats & waxes 14.82 0.41 1.02 0.80 5962 1448 1743 1221 8141 1297 2799 7214
Chemicals & Related Products 281.11 252.56 311.84 312.96 294214 285913 272638 280668 355195 352656 319143 343937
Manufactured Goods Classified  598.43 537.68 602.47 568.30 536430 541169 664528 613018 784615 728447 516995 528026
Machinery & Transport Equipment 288.58 225.68 224.40 282.96 215047 202646 225497 179925 220647 271070 204532 216127
Miscellaneous Manufactured Article 476.22 436.36 485.56 459.72 414518 381329 431931 411224 475480 491921 459313 426872
Commodities,  Transactions, & SITC 24.67 22.21 23.55 23.99 21931 23754 24033 30696 29434 31532 22702 22375
TOTAL 1830.43 1580.73 1771.83 1768.76 1611826 1568939 1819333 1647261 2144576 1998539 1722906 1785744
* FAS Value
SOURCE:
US CENSUS BUREAU

India's major exports to US (2008)*
(In US$ million)

ITEMS Jan. Feb. Mar. Apl. May June July Aug. Sept. Oct. Nov. Dec.
Food & Live Animal 75.02 60.16 74.10 80.47 102.21 76.50 89.27 120.51 100.75 93.43 73.76 78.75
Beverages & Tobacco 3.66 2.76 1.77 1.82 1.43 2.03 2.40 3.37 5.21  2.69 4.47 2.07
Crude Materials, Inedible, Except Fuels 34.03 43.30 54.27 41.63 40.81 36.79 65.03 44.03 38.42  53.78 34.22 48.47
Mineral Fuels, Lubricants & Related Materials 43.41 43.26 46.76 0.51 1.43 1.15 1.15 0.72 62.89  1.39 14.40 6.29
Animal & Vegetable Oils, Fats & waxes 9.47 2.20 12.54 2.43 19.38 3.06 3.71 17.06 0.54 0.82 18.83 1.28
Chemicals & Related Products 537.30 308.49 302.72 327.68 274.84 312.11 278.53 310.71 278.00 357.20 290.05 331.24
Manufactured Goods Classified 823.47 832.76 866.13 807.48 902.67 709.75 875.74 907.01 1067.18 946.83 628.69 664.97
Machinery & Transport Equipment 242.98 275.90 282.91 295.65 354.49 280.44 282.06 380.18 308.99 355.73 336.92 263.09
Miscellaneous Manufactured Article 516.05 518.50 585.46 543.92 468.62 436.64 440.17 456.49 511.69 574.44 495.94 404.20
Commodities,  Transactions, & SITC 21.30 31.10 27.99 24.12 24.38 30.93 23.95 27.70 29.42 27.38 41.74 25.76
TOTAL 2306.74 2118.47 2254.68 2125.75 2190.30 1889.44 2062.05 2267.83 2403.15 2413.74 1939.06 1826.15
* FAS Value
SOURCE:
US CENSUS BUREAU

 

India's major exports to US (2007)
(In US$ million)

ITEMS Jan Feb. Mar. Apl. May June July Aug. Sept. Oct Nov. Dec.
Food & Live Animal 75.69 60.83 72.40 73.68 71.46 60.73 74.96 111.61 95.31 87.25 79.85 73.25
Beverages & Tobacco 2.46 2.19 2.77 1.34 2.42 1.86 1.73 2.36 1.60 2.96 2.71 1.53
Crude Materials, Inedible, Except Fuels 30.40 29.43 35.81 32.74 32.33 31.61 29.24 28.82 28.75 33.92 35.84 30.91
Mineral Fuels, Lubricants & Related Materials 33.72 25.86 83.59 119.66 95.87 125.37 78.55 71.80 0.83 84.11 205.98 76.06
Animal & Vegetable Oils, Fats & waxes 8.38 0.05 8.32 1.54 7.05 1.00 1.33 2.82 1.37 11.61 0.84 7.88
Chemicals & Related Products 262.19 172.83 259.86 212.31 219.23 222.37 180.48 218.80 202.31 285.97 249.40 289.13
Manufactured Goods Classified chiefly by Material 752.51 676.74 764.27 684.00 726.80 657.11 738.31 877.61 811.28 979.45 770.59 605.22
Machinery & Transport Equipment 252.33 217.48 248.31 310.25 269.27 269.47 249.43 285.90 243.66 276.35 251.11 256.62
Miscellaneous Manufactured Article 647.89 547.59 697.09 618.94 644.06 593.69 494.78 550.02 502.54 635.79 581.20 463.04
Commodities,  Transactions, & NES 25.97 47.97 55.82 22.51 21.90 26.14 20.25 22.34 22.68 24.53 24.64 23.92
TOTAL 2091.57 1781.46 2228.27 2077.01 2090.45 1989.38 1869.11 2,172.13 1910.37 2421.98 2202.20 1827.60
SOURCE: US CENSUS BUREAU

 

India's major imports from US (2006)
(In US$ million
)

ITEMS

Jan. Feb. Mar. Apl. May June July Aug. Sept. Oct. Nov. Dec.
Food & Live Animal 17.96 13.05 19.33 13.93 17.14 11.81 10.54 10.74 51.66 37.24 29.38 33.45
Beverages & Tobacco 0.36 0.18 2.53 1.63 0.09 0.43 0.14 1.58 0.01 0.02 0.02 0.02
Crude Materials, Inedible, Except Fuels 35.40 37.91 100.07 45.35 49.43 41.07 39.56 44.06 73.06 36.37 38.84 51.05
Mineral Fuels, Lubricants & Related Materials 15.30 45.58 30.32 22.88 50.10 10.77 19.24 62.59 42.57 15.71 31.74 48.45
Animal & Vegetable Oils, Fats & waxes 5.60 0.10 2.60 1.26 1.77 2.41 3.77 0.05 0.05 0.06 0.01 0.00
Chemicals & Related Products 100.25 64.57 91.93 139.25 232.38 164.25 202.24 196.05 202.93 165.85 102.38 122.59
Manufactured Goods Classified chiefly by Material 63.15 74.66 87.19 77.05 95.70 101.46 91.54 108.82 115.99 116.14 100.47 93.64
Machinery & Transport Equipment 262.69 381.22 370.91 418.59 426.23 274.51 219.66 387.46 434.88 402.27 373.27 536.05
Miscellaneous Manufactured Article 81.57 87.85 94.17 92.91 99.24 116.30 95.80 98.30 97.16 121.38 95.11 131.32
Commodities,  Transactions, & NES 14.15 12.22 12.67 13.95 12.61 17.14 13.53 42.36 18.55 17.46 17.04 14.45
TOTAL 596.46 717.36 809.48 825.38 984.72 740.19 696.06 951.06 1037.02 913.40 788.59 1031.37

SOURCE:
US CENSUS BUREAU

India's major exports to US (2006)
(In US$ million)

ITEMS

Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Food & Live Animal 79.67 68.86 81.13 71.36 70.04 68.78 77.38 95.60 98.68 85.26 80.94  81.13 
Beverages & Tobacco 1.19 1.11 1.69 1.46 1.35 1.44 1.95 1.89 2.64 1.72 1.99  2.68 
Crude Materials, Inedible, Except Fuels 34.72 40.45 32.17 36.09 40.48 33.15 39.55 37.38 32.78 38.65 35.06  37.00 
Mineral Fuels, Lubricants & Related Materials 114.38 0.55 23.36 23.79 22.99 23.05 53.97 108.87 21.02 25.44 2.16  0.09 
Animal & Vegetable Oils, Fats & waxes 1.28 5.88 1.16 7.58 1.81 7.20 2.45 1.36 9.18 1.01  1.01  10.43 
Chemicals & Related Products 178.45 144.72 184.44 186.79 165.59 155.36 174.40 187.64 163.12 171.16  163.62  220.69 
Manufactured Goods Classified chiefly by Material 698.01 652.35 732.97 621.03 735.68 660.79 748.28 789.09 821.99 822.31  673.47  584.87 
Machinery & Transport Equipment 214.00 189.63 235.18 194.97 220.46 228.42 247.12 279.28 278.90 269.61  252.45 285.80 
Miscellaneous Manufactured Article 617.10 540.14 638.63 614.79 609.49 526.49 530.55 631.87 614.43 673.51  641.90  603.50
Commodities,  Transactions, & NES 17.95 15.00 18.60 18.03 18.60 18.04 27.27 57.87 44.76 42.77  21.70  28.24 
TOTAL 1956.81 1658.76 1949.38 1775.94 1886.52 1722.76 1902.97 2190.89 2087.54 2036.01  1877.33  1855.30 

SOURCE:
US CENSUS BUREAU


India's major imports of commodity from US (2005)

(In US$ million
)

ITEMS Jan. Feb Mar. Apl. May June July Aug. Sept. Oct Nov. Dec.
Food and Live Animal 13.75 9.25 8.94 7.57 10.76 15.39 11.03 21.65 45.08 32.91 14.0 16.93
Beverages & Tobacco 0.35 0.07 (Z) 0.16 0.33 0.31 0.22 0.35 0.39 0.27  0.19  0.19
Crude Materials, Inedible, Except Fuels 40.48 50.64 50.72 40.88 42.50 37.21 64.57 40.51 36.59 40.19  57.42  49.43
Mineral Fuels, Lubricants & Related Materials 27.20 32.19 29.39 11.97 49.49 36.27 22.69 23.81 17.53 30.07  27.42  57.44
Animal & Vegetable Oils, Fats & waxes 0.16 0.68 (Z) 2.01 4.0 2.04 0.12 5.53 3.69 2.80  0.11  0.99
Chemicals & Related Products 96.70 85.93 122.83 106.48 99.33 115.06 144.25 200.94 184.24 138.23  61.12  91.23
Manufactured Goods Classified chiefly by Material 55.37 48.12 72.80 70.36 89.40 71.82 85.508 94.57 87.82 90.32  81.93  77.71
Machinery & Transport Equipment 214.12 272.74 296.67 324.05 336.88 245.77 273.27 207.57 233.40 225.30  241.93  340.73
Miscellaneous Manufactured Article 65.31 63.01 95.07 68.88 74.02 82.95 77.57 82.19 89.61 99.42  97.68  104.96
Commodities,  Transactions, & NES 12.23 15.47 12.25 25.98 32.56 14.17 20.36 25.80 13.55 16.68  12.84  25.74
TOTAL 525.67 578.11 688.73 658.34 735.30 620.99 699.62 702.96 711.94 676.24  594.68  765.40
SOURCE: US CENSUS BUREAU

India's major exports to US (2005)
(In US$ million)
 

ITEMS Jan Feb Mar Apl May June July Aug Sept Oct Nov Dec
Food and Live Animals 79.42 58.84 84.06 72.11 73.50 63.95 75.29 102.20  91.75 87.74 83.17 73.69
Beverages and Tobacco 1.45 1.45 1.99 1.17 0.33 1.85 1.77 2.43  1.70 2.43 2.34 1.38
Crude Materials, Inedible, Except Fuels 18.96 25.80 29.78 21.72 42.50 26.68 36.10 37.50  19.90 36.02 27.13 38.53
Mineral Fuels, Lubricants and Related Materials 61.80 41.60 26.40 14.81 49.49 75.24 60.26 43.54  78.44 92.40 148.13 29.69
Animal and Vegetable Oils, Fats and Waxes 8.20 1.05 4.39 0.72 Z 0.79 0.98 11.30  6.68 1.08 1.12 2.78
Chemicals and Related Products, N.E.S 127.31 103.63 120.32 115.05 99.33 112.07 119.02 131.63  107.76 153.24 152.16 167.93
Manufactured Goods Classified Chiefly by Material 542.00 508.79 626.40 527.16 89.40 528.33 618.56 720.25  650.40  828.01 593.82 606.68
Machinery and Transport Equipment 139.58 129.68 164.06 145.90 336.88 150.95 177.62 184.67  188.09 196.70 185.35 193.39
Miscellaneous Manufactured Articles 402.92 456.97 530.23 483.39 474.02 439.45 487.10 567.89  575.61 641.25 539.05 501.78
Commodities and Transactions, N.E.S. 15.79 16.91 15.41 16.36 32.56 19.16 27.94 21.29  19.38 15.15 21.64 19.31
Total 1,397.45 1,344.72 1,603.03 1398.40 735.30 1,418.47 1604.69 1822.75  1739.75 2054.07 1753.95 1635.19
SOURCE: US CENSUS BUREAU


India's major imports of 1-digit commodity from US (2004)
(In US$ million
*)

ITEMS
Jan
Feb
Mar
Apr
May
June
July
Aug
Sept
Oct
Nov
Dec
Food and Live Animal
7.50
11.09
8.91
9.54
6.11
5.38
7.60
15.78
29.06 21.02 
12.14 
15.96
Beverages & Tobacco
Z
(Z)
0.14
0.21
0.19
0.20
0.06
0.06
 0.37  0.27
(Z)
0.25
Crude Materials, Inedible, Except Fuels
20.58
22.02
25.93
33.84
43.26
44.67
43.11
38.98
 25.51  29.82
25.32
41.38
Mineral Fuels, Lubricants & Related Materials
9.44
6.89
16.65
21.04
15.52
40.21
32.70
46.38
 53.90  24.24
6.48
29.35
Animal & Vegetable Oils, Fats & waxes
2.46
0.48
0.31
0.89
0.10
0.29
3.95
1.34
 2.76  0.11
12.01
1.65
Chemicals & Related Products
50.40
79.71
75.23
71.91
76.60
99.47
79.50
131.19
 128.49  126.68
94.77 
70.46
Manufactured Goods Classified chiefly by Material
34.49
49.42
67.18
54.31
46.98
52.78
53.82
60.55
 66.77  84.21
59.27
54.55
Machinery & Transport Equipment
163.94
157.75
199.03
178.45
205.30
210.75
289.25
202.29
 195.36  237.76
262.69 
255.48
Miscellaneous Manufactured Article
39.21
53.65
64.17
59.58
50.32
66.14
65.69
68.98
 71.68 69.93 
73.80
78.83
Commodities,  Transactions, & NES
10.23
8.20
9.20
9.19
9.34
9.86
10.82
9.92
 12.54  12.15
10.62 
14.77
TOTAL
342.26
389.23
466.73
438.95
453.72
529.74
586.50
575.46
 586.43 606.19 
557.11 
562.67
SOURCE: US CENSUS BUREAU

India's major exports to US (2004)
(In US$ million*)

ITEM
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
Food and Live Animal
78.55
93.12
76.67
53.10 
53.78
48.59
88.77
93.93
72.56 78.93 87.57 87.80
Beverages & Tobacco
1.75
1.25
1.57
1.41
0.87
2.21
1.91
1.86
2.57 2.19 1.92 1.75
Crude Materials, Inedible, Except Fuels
17.08
13.03
24.44
18.00
18.48
15.74
17.35
16.94
13.15 12.86 15.69 23.51
Mineral Fuels, Lubricants & Related Materials
33.66
42.36
68.30
28.34
6.77
22.35
26.16
14.22
0.21 17.12 0.32 0.44
Animal & Vegetable Oils, Fats & waxes
1.18
4.09
21.91
23.45
6.99
9.57
13.38
3.90
9.00 2.80 0.74 2.21
Chemicals & Related Products
92.96
87.78
112.89
117.37
109.95
77.33
104.48
85.94
88.20 104.22 91.34 119.95
Manufactured Goods Classified chiefly by Material
480.46
438.23
610.70
500.36
547.45
501.51
609.18
594.40
637.98 683.64 521.86 462.22
Machinery & Transport Equipment
98.72
96.82
110.25
102.85
103.68
97.93
114.94
111.39
120.84 130.34 107.65 145.58
Miscellaneous Manufactured Article
355.73
344.86
417.83
387.86
355.72
357.84
407.88
411.81
427.39 502.53 395.46 372.69
Commodities,  Transactions, & NES
19.92
15.95
13.53
18.59
20.56
18.79
13.74
19.80
13.37 15.37 15.26 18.04
TOTAL
1180.00
1137.49
1458.09
1251.33
1224.25
1151.85
1397.79
1354.18
1385.27 1,550.00 1,237.80 1,234.19
SOURCE: US CENSUS BUREAU

India's major imports of 1-digit commodity from US (2003)
(In US$ million
*)

ITEM
Jan
Feb
Mar
Apr
May
June
July
Aug
Sept
Oct
Nov
Dec
Food and Live Animal
15.65
11.52
6.56
6.91
5.93
5.56
5.07
11.27
17.99
13.87
11.87
12.48
Beverages & Tobacco
(-)
(-)
(-)
0.08
(Z)
0.15
0.07
(Z)
0.39
0.07
0.17
0.42
Crude Materials, Inedible, Except Fuels
25.66
22.46
30.99
35.24
43.18
45.25
51.14
37.21
24.98
24.67
28.27
34.31
Mineral Fuels, Lubricants & Related Materials
9.58
13.07
2.59
7.35
12.15
9.46
11.59
16.31
4.93
18.97
11.47
16.51
Animal & Vegetable Oils, Fats & waxes
 5.39
0.74
0.07
1.11
3.12
3.34
7.49
0.77
0.05
1.89
0
1.83
Chemicals & Related Products
 67.35
65.56
71.38
60.95
62.92
85.11
129.68
94.05
122.90
98.60
124.59
129.13
Manufactured Goods Classified chiefly by Material
 25.31
30.94
34.85
32.81
34.83
37.79
39.97
53.63
42.28
46.78
39.41
50.04
Machinery & Transport Equipment
 177.59
195.85
170.65
164.89
209.53
147.13
138.90
130.00
156.00
227.69
136.27
158.52
Miscellaneous Manufactured Article
 9.16
45.10
48.27
42.90
38.16
52.49
59.53
45.89
49.76
49.59
46.78
60.19
Commodities,  Transactions, & NES
57.21
8.41
8.19
8.06
9.51
8.38
7.76
10.08
9.39
9.34
8.82
10.10
TOTAL
392.91
393.70
373.56
360.30
419.39
394.65
451.19
399.22
428.68
491.46
407.70
952.02
SOURCE: US CENSUS BUREAU

India's major exports to US (2003)
(In US$ million*)

ITEM
Jan
Feb
Mar
Apr
May
June
July
Aug
Sept
Oct
Nov
Dec
Food and Live Animal
81.11
74.03
63.91
65.87
57.94
62.48
67.48
86.43
94.79
81.85
67.10
70.37
Beverages & Tobacco
2.32
1.93
2.42
1.81
1.50
2.17
2.00
1.70
1.68
1.12
0.92
1.91
Crude Materials, Inedible, Except Fuels
13.70
15.33
15.84
21.91
20.97
15.40
12.82
15.75
17.52
16.25
11.81
13.55
Mineral Fuels, Lubricants & Related Materials
18.73
0.13
0.32
21.68
27.15
98.79
17.29
45.11
9.63
0.09
0
0.42
Animal & Vegetable Oils, Fats & waxes
0.45
0.62
3.20
0.60
4.68
0.41
6.52
6.03
1.08
1.55
1.79
3.30
Chemicals & Related Products
127.49
88.91
100.89
94.56
106.01
92.47
82.66
92.78
95.03
95.48
67.79
88.56
Manufactured Goods Classified chiefly by Material
481.07
398.27
457.11
410.59
415.25
384.17
468.77
498.36
536.09
550.50
349.82
364.94
Machinery & Transport Equipment
74.92
73.82
81.52
89.15
81.43
85.58
81.76
83.38
85.24
97.30
79.61
94.88
Miscellaneous Manufactured Article
346.91
330.10
345.93
377.81
310.65
299.28
352.96
330.93
383.32
393.08
311.39
303.55
Commodities,  Transactions, & NES
8.82
12.09
11.31
12.57
15.87
12.76
16.77
12.15
15.95
12.36
14.35
10.55
TOTAL
1155.50
995.22
1082.45
1096.54
1041.45
1053.52
1109.01
1172.61
1240.34
1249.58
904.59
952.02
SOURCE: US CENSUS BUREAU

 

EXPORT-IMPORT COMPOSITION

India's major imports of 1-digit commodity from US
(In US$ million
*)

COMMODITIES
1997
1998
1999
2000
2001
2002 
2003
Food & live animals
116.10
105.60
107.14
143.88
128.54
127.25
124.69
Beverages & Tobacco
0.60
1.47
0.28
1.09
0.95
1.76
1.46
Crude materials, Inedible, except Fuels
165.80
142.24
161.68
202.7
405.330
298.37
403.36
Mineral fuels, Lubricants & Related materials
69.00
51.91
52.38
82.47
84.55
53.90
133.99
Animal & Veg. oils, Fats & Waxes
21.30
71.93
32.74
28.79
14.49
45.85
25.85
Chemicals & related products, NES
785.80
769.85
902.7
587.79
565.71
755.22
1112.24
Manufactured Goods classified chiefly by material
284.60
254.92
369.56
342.37
316.01
361.53
468.63
Machinery  & Transport Equipment
1721.50
4690.89
1653.37
1782.03
1699.65
1804.38
2013.01
Misc. Manufactured Articles
367.60
368.76
329.37
394.94
447.21
556.92
595.88
Commodities & Transactions, NES
83.30
86.82
98.13
96.76
101.72
92.73
107.19
TOTAL
3615.60
3554.68
3707.37
3662.82
3764.19
4097.91
4986.29
Source: US Census Bureau
*
FAS Value Basis

India's major exports to US (1997-2003)
(In US$ million*)

COMMODITIES 
1997
1998
1999
2000
2001
2002 
2003 
Food and live animals
578.20
603.35
804.53
823.74
732.06
828.32
873.36
Beverages & Tobacco
5.00
7.06
12.82
8.17
15.78
23.54
21.48
Crude materials, Inedible, Except fuels
208.80
294.08
199.64
229.35
192.51
164.88
190.82
Mineral fuels, Lubricants & related materials
20.60
0.23
0.66
81.69
196.52 
223.58
239.33
Animal & vegetable oils, Fats, Wax
33.00
40.24
44.91
44.96
37.83
23.95
30.22
Chemicals & related products
428.60
449.24
448.01
552.79
721.37
831.57
1132.63
Manufactured goods classified chiefly by material
31140
3678.71
4192.54
4875.63
3953.72
5205.22
5314.93
Machinery & transport equipment
542.70
499.23
499.23
611.38
670.88
815.53
1008.61
Misc. Manufactured articles
2334.50
2576.48
2743.36
3266.98
3098.07
3578.87
4085.90
Commodities & Transactions NES
55.60
75.29
137.56
191.78
123.82
122.49
155.55
TOTAL
7321.00
8224.56
9083.25
10686.47
9737.59
11817.97
13052.83
Source: US Census Bureau
*Customs Value Basis


February 2010


HOME | Trade Partners | Overview | Best Prospects Sectors | Indo-US Trade | Uruguay Benefits | Export-Import Composition | US Investment in India | Indo-US Strategic Partnership | News