Japan's Trade in Goods with India (2007)

(
In US$ '000 )

2007

   

Year-on-Year Change (%)

Exports Imports Balance Exports Imports Balance
January 324405 383741 -59336 13.6 4.6 21,771
Jan.-February 733504 678098 55406 29.5 6.6 124911
Jan.-March 1271458 1028906 242551 31.1 3.6 265823
Jan.-April            
Jan.-May            
Jan.-June            
Jan.-July            
Jan.-August            
Jan.-September            
Jan.-October            
Jan.-November            
Jan.-December            
Source: JETRO


Japan's Trade in Goods with India (2006)
(
In US$ '000 )

2006

   

Year-on-Year Change (%)

Exports Imports Balance Exports Imports Balance
January 319921 370279 -50358 44.3 50.5 -26068
Jan.-February 600893 639891 -38997 7.6 27.2 -94464
Jan.-March 1004261 997682 6579 13.0 24.3 -79859
Jan.-April 1338380 1376862 -38482 15.6 26.0 -103211
Jan.-May 1681966 1688767 -6801 18.2 22.9 -56028
Jan.-June 2056820 2059926 -3105 17.5 23.7 -88054
Jan.-July 2453711 2450263 3448 19.8 27.0 -115963
Jan.-August 2801137 2735434 65703 19.0 24.0 -81388
Jan.-September 3220346 3079068 141277 21.1 26.9 -93380
Jan.-October 3596257 3395309 200948 22.5 28.3 -87208
Jan.-November 3974770 3740448 234321 23.9 26.7 -21,745
Jan.-December 4456653 4057600 399054 25.9 26.2 75494
Source: JETRO


Japan's Trade in Goods with India (2005)
(In US$ '000 )

Month

2005
  Year-on-Year Change(%)
Exports Imports Balance Exports Imports Balance
January 221695 246079 -24383 8.5 0.0 17351
Jan-Feb 558549 498788 59761 25.0 12.3 56981
Jan-Mar 888868 802429 86439 31 18.8 83404
Jan-Apr 1157502 1092779 64730 25.8 18.2 68827
Jan-May 1423239 1374012 49227 23.6 20.7 35788
Jan-June 1751190 1665441 85749 23 23.9 6839
Jan-July 2048091 1928680 119412 22 22.3 18352
Jan-Aug 2353321 2206229 147091 23.4 22.2 45114
Jan-Sept. 2660182 2425525 234657 22.1 22.4 37196
Jan-Oct 2935438 2647282 288156 18.7 21.3 -2868
Jan-Nov 3208755 2952689 256066 17.4 23.2 -105304
Jan-Dec 3539405 3215846 323559 16.4 23.2 -105304
Source: JETRO

 

Japan's Trade in Goods with India (2004)
(In US$ '000 )

Month

2004
  Year-on-Year Change (%)
Exports Imports Balance Exports Imports Balance
January 204,276 245,957 -41681 41.7 21.1 17,349
Jan-Feb 446,994 444,148 2846 46.5 19.2 70,257
Jan-March 678,604 674826 3778 31.6 20.1 49789
Jan-April 920423 923798 -3375 28.7 23.8 27792
Jan-May 1151561 1137358 14203 29.8 23.8 45476
Jan-June 1423693 1343899 79794 35.2 25.2 100111
Jan July 1678798 1576774 102024 32.8 26.1 88498
Jan-Aug 1907794 1804854 102941 32.3 27.9 72119
Jan-Sept 2178534 1979510 199023 31.8 25.9 118355
Jan-Oct 2474115 2181540 292575 31.5 23.6 176935
Jan-Nov 2733154 2405078 328076 30.1 22.2 195434
Jan-Dec 3040427 2609508 430919 27.4 20.3 214035
Source : JETRO

Updated on June 4, 2007 



HOME | Trade Partners | Overview | Indo-Japan Trade (2002) | Japanese Investments in India | Export Import Composition | India's Trade with Japan (2003) | IT-Partnership | India's Trade with Japan (2006)