India's
Exports of Gem & Jewellery (2005-06)
(In US$ million)
|
ITEMS |
April | May | June | July | Aug. | Sept. | Oct. | Nov. |
Dec. |
Jan. |
Feb. | Mar. |
| Cut & Polished Diamonds | 654.36 | 684.85 | 693.79 | 698.54 | 912.14 | 915.17 | 1077.13 | 435.93 | 587.97 | 847.94 | 874.89 | 1107.6 |
| Gold Jewellery | 235.67 | 267.73 | 264.62 | 278.31 | 360.09 | 371.75 | 416.32 | 338.6 | 302.43 | 301.13 | 290.75 | 434.17 |
| Coloured Gemstones | 13.05 | 22.11 | 14.87 | 15.26 | 22.22 | 21.87 | 20.95 | 14.97 | 19.52 | 32.33 | 16.24 | 19.93 |
| Pearls | 0.17 | 0.29 | 0.08 | 0.17 | 0.23 | 0.19 | 0.11 | 0.21 | 0.07 | 0.17 | 0.26 | 0.42 |
| Non-gold Jewellery | 9.68 | 13.5 | 10.31 | 12.06 | 14.47 | 11.26 | 13.17 | 10.13 | 10.26 | 16.18 | 10.95 | 13.46 |
| Synthetic Stones | 0.05 | 0.07 | 0.05 | 0.07 | 0.05 | 0.09 | 0.04 | 0.02 | 0.01 | 0.07 | 0.07 | 0.03 |
| TOTAL | 1038.55 | 1239.08 | 1305.87 | 1349.71 | 1652.92 | 1641.51 | 1793.2 | 861.5 | 963.19 | 1277.71 | 1277.41 | 1703.16 |
| GRAND TOTAL | 1099.82 | 1274.69 | 1342.74 | 1394.43 | 1715.57 | 1702.05 | 1851.47 | 882.67 | 1007.68 | 1324.53 | 1322.13 | 1751.33 |
|
SOURCE: GJEPC, India |
||||||||||||
India's
Exports of Gem & Jewellery (2005-06)
(In Rs crore)
ITEMS |
April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. |
| Cut & Polished Diamonds | 2859.51 | 2982.57 | 3007.49 | 3035.04 | 3954.02 | 3985.53 | 4717.56 | 1959.41 | 2589.27 | 3815.72 | 3858.1 | 4904.2 |
| Gold Jewellery | 1029.26 | 1165.94 | 1146.73 | 1209.11 | 1560.94 | 1618.72 | 1823.21 | 1521.95 | 1378.97 | 1355.04 | 1281.99 | 1923.1 |
| Coloured Gemstones | 56.99 | 96.32 | 64.45 | 66.3 | 96.41 | 95.11 | 91.68 | 67.3 | 89.03 | 145.5 | 71.63 | 88.15 |
| Pearls | 1.03 | 0.17 | 1.07 | 1.03 | 1.21 | 0.45 | 2.83 | 1.38 | 1.33 | 0.79 | 1.17 | 1.85 |
| Non-gold Jewellery | 42.35 | 58.8 | 44.68 | 52.47 | 62.74 | 48.99 | 57.7 | 45.57 | 46.79 | 72.73 | 48.21 | 59.62 |
| Synthetic Stones | 0.24 | 0.33 | 0.07 | 0.19 | 0.22 | 0.37 | 0.17 | 0.1 | 0.07 | 0.32 | 0.31 | 0.13 |
| TOTAL | 4537.82 | 5396.29 | 5660.42 | 5864.34 | 7165.38 | 7148.33 | 7853.57 | 3872.34 | 4392.08 | 5749.6 | 5632.97 | 7544.37 |
| GRAND TOTAL | 4805.6 | 5551.36 | 5820.26 | 6058.65 | 7436.96 | 7411.93 | 8108.81 | 3967.5 | 4594.98 | 5960.29 | 5830.17 | 7757.76 |
|
SOURCE: GJEPC, India |
||||||||||||
Updated on Sept.5, 2006
Top of this page
Overview of India's Gems and Jewellery sector
India's
gem&jewelleryexports2000-2005
Exports
of Cut & Polished Diamonds to Major Markets
Gold demand in key
world markets
India's
Gold Jewellery Exports (2000-01 to 2004-05)
India's
Gold Jewellery Exports to Major Markets
India's
Exports of Gem & Jewellery to USA (2000-01 to 2004-05)
India's Export of Gem and Jewellery
(2005-06)
IndiaOneStop Home