Prices paid to Robusta growers in India
(1985-2003)
(In US cents per LB)
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
| 1985 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 78.29 | 77.91 | 77.44 |
| 1986 | 76.71 | 76.10 | 76.63 | 75.92 | 75.43 | 74.66 | 75.26 | 74.87 | 74.22 | 60.86 | 59.76 | 59.40 |
| 1987 | 59.99 | 59.87 | 60.47 | 61.07 | 61.63 | 60.93 | 60.05 | 59.72 | 60.08 | 70.63 | 71.02 | 71.20 |
| 1988 | 70.65 | 70.56 | 70.95 | 69.86 | 69.28 | 66.99 | 65.46 | 64.74 | 63.65 | 51.10 | 50.26 | 50.05 |
| 1989 | 49.82 | 49.37 | 48.64 | 47.86 | 46.70 | 45.75 | 45.80 | 45.34 | 44.92 | 43.81 | 43.61 | 43.59 |
| 1990 | 43.53 | 43.43 | 43.13 | 42.73 | 42.64 | 42.36 | 42.40 | 42.50 | 41.33 | 49.46 | 49.36 | 49.26 |
| 1991 | 48.71 | 47.36 | 46.40 | 44.78 | 43.39 | 42.39 | 34.91 | 34.59 | 34.50 | 36.92 | 36.90 | 36.92 |
| 1992 | 36.87 | 37.00 | 36.90 | 36.90 | 36.90 | 36.90 | 36.90 | 36.90 | 36.90 | 48.53 | 48.53 | 48.04 |
| 1993 | 47.96 | 47.96 | 40.19 | 40.13 | 40.11 | 40.01 | 40.05 | 40.05 | 40.05 | 51.33 | 51.33 | 51.33 |
| 1994 | 51.33 | 51.33 | 51.33 | 51.33 | 51.33 | 51.33 | 51.33 | 51.33 | 51.33 | 71.86 | 71.86 | 71.87 |
| 1995 | 71.85 | 71.16 | 71.75 | 71.72 | 71.81 | 71.80 | 71.75 | 70.65 | 66.45 | 53.67 | 53.28 | 52.51 |
| 1996 | 50.61 | 53.83 | 54.54 | 53.83 | 53.09 | 52.79 | 52.46 | 52.14 | 52.17 | 70.41 | 66.97 | 67.26 |
| 1997 | 67.49 | 60.71 | 70.62 | 73.07 | 86.14 | 90.08 | 82.86 | 77.56 | 79.63 | 77.61 | 71.05 | 78.80 |
| 1998 | 87.73 | 79.38 | 72.18 | 76.98 | 75.77 | 69.85 | 68.40 | 75.73 | 80.48 | 73.81 | 74.22 | 72.93 |
| 1999 | 71.12 | 65.33 | 57.59 | 55.21 | 55.13 | 55.75 | 57.01 | 53.50 | 58.91 | 55.12 | 53.64 | 53.01 |
| 2000 | 44.76 | 36.78 | 33.84 | 35.30 | 36.02 | 35.97 | 35.84 | 35.36 | 36.85 | 36.44 | 33.80 | 29.51 |
| 2001 | 28.30 | 23.99 | 23.35 | 22.74 | 23.16 | 24.95 | 24.82 | 23.00 | 22.66 | 21.76 | 21.59 | 20.94 |
| 2002 | 17.89 | 16.41 | 19.26 | 21.99 | 21.99 | 21.48 | 21.36 | 21.36 | 22.57 | 23.56 | 26.91 | 30.15 |
| 2003 | 30.76 | 31.74 | 28.56 | 28.34 | 28.71 | 26.02 | 26.88 | 28.44 | 29.20 | NA | NA | NA |
Updated on July 7, 2004
Overview
Production of ICO's exporting
member countries (1996-2002)
Exports by ICO member countries
(2006-2007)
Domestic consumption
in selected coffee exporting countries
ICO's composite indicator prices (1982-2007)
India's coffee
production, consumption & exports (1985-2006)
Prices paid to Arabica growers
in India (1982-2003)
Prices paid to Robusta growers in India (1985-2003)
Coffee Imports by ICO's non-exporting member
countries (2003)