Prices paid to Arabica growers in India (1982-2003)
(In US cents per LB)
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
| 1982 | 84.85 | 84.28 | 83.46 | 82.73 | 83.46 | 81.68 | 81.18 | 81.03 | 80.49 | 72.06 | 71.40 | 71.93 |
| 1983 | 71.15 | 70.33 | 69.87 | 69.81 | 69.70 | 69.29 | 69.07 | 68.49 | 68.37 | 75.11 | 74.20 | 73.26 |
| 1984 | 71.66 | 71.40 | 71.44 | 70.89 | 69.63 | 69.47 | 67.72 | 66.35 | 64.95 | 74.17 | 74.15 | 72.77 |
| 1985 | 71.02 | 69.25 | 69.14 | 71.76 | 71.41 | 71.89 | 74.45 | 75.07 | 73.58 | 107.17 | 106.65 | 106.01 |
| 1986 | 105.01 | 104.17 | 104.90 | 103.93 | 103.25 | 102.21 | 103.02 | 102.49 | 101.60 | 71.68 | 70.38 | 69.96 |
| 1987 | 70.66 | 70.51 | 71.22 | 71.93 | 72.59 | 71.76 | 70.73 | 70.34 | 70.77 | 97.05 | 97.58 | 97.83 |
| 1988 | 97.07 | 96.94 | 97.49 | 95.99 | 95.19 | 92.04 | 89.94 | 88.95 | 87.46 | 76.30 | 75.05 | 74.73 |
| 1989 | 74.39 | 73.72 | 72.64 | 71.47 | 69.73 | 68.31 | 68.38 | 67.69 | 67.07 | 65.12 | 64.82 | 64.79 |
| 1990 | 64.70 | 64.56 | 64.12 | 63.52 | 63.38 | 62.97 | 63.03 | 63.17 | 61.43 | 76.87 | 76.72 | 76.56 |
| 1991 | 75.70 | 73.59 | 72.10 | 69.60 | 67.43 | 65.87 | 54.25 | 53.75 | 53.61 | 50.84 | 50.82 | 50.84 |
| 1992 | 50.77 | 50.95 | 50.81 | 50.81 | 50.81 | 50.81 | 50.81 | 50.81 | 50.81 | 63.59 | 63.59 | 62.95 |
| 1993 | 62.84 | 62.84 | 52.67 | 52.59 | 52.56 | 52.43 | 52.48 | 52.48 | 52.48 | 67.24 | 67.24 | 67.24 |
| 1994 | 67.24 | 67.24 | 67.23 | 67.23 | 67.24 | 67.24 | 67.24 | 67.23 | 67.24 | 111.92 | 111.92 | 111.92 |
| 1995 | 111.90 | 86.20 | 86.91 | 86.87 | 86.99 | 86.98 | 86.91 | 85.57 | 80.49 | 73.31 | 72.77 | 71.71 |
| 1996 | 69.12 | 73.52 | 74.49 | 73.52 | 72.51 | 72.10 | 71.65 | 71.21 | 71.25 | 95.12 | 97.07 | 98.25 |
| 1997 | 101.13 | 121.09 | 145.03 | 151.58 | 166.38 | 149.51 | 131.44 | 124.43 | 130.07 | 120.17 | 107.12 | 114.23 |
| 1998 | 129.65 | 132.75 | 116.25 | 115.76 | 105.84 | 90.83 | 82.29 | 85.95 | 87.75 | 82.82 | 83.51 | 80.29 |
| 1999 | 74.81 | 72.23 | 66.68 | 64.51 | 70.59 | 68.35 | 67.55 | 59.01 | 65.28 | 64.89 | 63.05 | 72.33 |
| 2000 | 77.55 | 71.62 | 61.92 | 67.21 | 68.99 | 66.16 | 63.86 | 61.05 | 60.55 | 58.99 | 55.31 | 51.75 |
| 2001 | 47.74 | 45.83 | 45.55 | 44.56 | 46.93 | 47.84 | 45.84 | 42.87 | 41.58 | 39.86 | 39.43 | 37.79 |
| 2002 | 36.52 | 36.37 | 38.18 | 42.00 | 40.36 | 38.98 | 39.05 | 37.53 | 38.39 | 39.91 | 43.75 | 44.27 |
| 2003 | 46.52 | 46.75 | 43.79 | 44.14 | 45.47 | 41.94 | 41.99 | 42.26 | 43.02 | NA | NA | NA |
Updated on July 7, 2004
Overview
Production of ICO's exporting
member countries (1996-2002)
Exports by ICO member countries
(2006-2007)
Domestic consumption
in selected coffee exporting countries
ICO's composite indicator prices (1982-2007)
India's coffee
production, consumption & exports (1985-2006)
Prices paid to Arabica growers in India (1982-2003)
Prices paid to Robusta growers
in India (1985-2003)
Coffee Imports by ICO's non-exporting member countries
(2003)