India's Coffee production, consumption & exports (1985-2006)
| YEAR | PRODUCTION (60 KG BAGS) |
CONSUMPTION (60 KG BAGS) |
EXPORTS (60 KG BAGS) |
OPENING STOCKS (60 KG BAGS) |
| 1985 | 1571000 | 538333 | 1695000 | 1878658 |
| 1986 | 3618000 | 1301000 | 1587000 | 1216835 |
| 1987 | 1941000 | 815000 | 1387000 | 1946722 |
| 1988 | 3033000 | 1066667 | 1918000 | 1686000 |
| 1989 | 1785000 | 667000 | 2025600 | 1734000 |
| 1990 | 2829000 | 867000 | 1510687 | 826000 |
| 1991 | 3000000 | 1000000 | 1727359 | 1277000 |
| 1992 | 2818000 | 775000 | 1816341 | 1253000 |
| 1993 | 3448000 | 1000000 | 2101593 | 1479000 |
| 1994 | 2984000 | 1000000 | 2496085 | 1020000 |
| 1995 | 3727000 | 1000000 | 2469337 | 934000 |
| 1996 | 3469000 | 1000000 | 3119736 | 89000 |
| 1997 | 4729000 | 916000 | 2640111 | 82000 |
| 1998 | 4372000 | 833000 | 3487014 | 210000 |
| 1999 | 5457000 | 916000 | 3612690 | 323000 |
| 2000 | 4526000 | 917000 | 4440570 | 364000 |
| 2001 | 5011000 | 1134000 | 3362370 | 354000 |
| 2002 | 4588000 | 1134000 | 3515742 | 653000 |
| 2003 | 4508000 | 1134000 | 3670955 | 658000 |
| 2004 | 4672000 | 1250000 | 2790010 | 1120000 |
| 2005 | 4617000 | 1336667 | 3581307 | 1752000 |
| 2006 | 5005000 | 1336667 | NA | 1451000 |
Updated on May 16 2007
Overview
Production of ICO's exporting
member countries (1996-2006)
Exports by ICO member countries
(2006-2007)
Domestic consumption
in selected coffee exporting countries
ICO's composite indicator prices (1982-2007)
India's coffee production, consumption & exports (1985-2006)
Prices paid to Arabica growers
in India (1982-2003)
Prices paid to Robusta growers
in India (1985-2003)
Coffee Imports by ICO's non-exporting member countries
(2003)