Exports
by ICO member-countries (Oct.2007-Sept. 2008)
(60 Kg/ Bag)
|
COUNTRY |
Oct. '07 - Sept. '08 |
September 2008 |
Oct. '06 - Sept. '07 |
September 2007 |
| Columbian | 12702328 | 982292 | 12513903 | 1040301 |
| Other Milds | 21872934 | 1583314 | 21369252 | 1480392 |
| Brazilian | 27344151 | 2681652 | 29658720 | 2110708 |
| Robustas | 32600381 | 2613120 | 34340219 | 2570855 |
| Angola | 6275 | 500 | 3901 | 200 |
| Bolivia | 69384 | 6000 | 91019 | 8879 |
| Brazil | 27702929 | 2915112 | 28981017 | 2245156 |
| Burundi | 168000 | 15000 | 424404 | 8000 |
| Cameroon | 556168 | 53000 | 760381 | 62745 |
| Central Africa | 45000 | 1000 | 71766 | 500 |
| Colombia | 11556563 | 939267 | 11176547 | 941907 |
| Congo, De | 193108 | 10000 | 177523 | 13195 |
| Cost Rica | 1363891 | 52191 | 1371073 | 46331 |
| CÔte d'lvoi | 1946550 | 147647 | 2688821 | 226161 |
| Cuba | 3850 | 0 | 18040 | 600 |
| Dominican | 74276 | 4920 | 75465 | 1120 |
| Ecuador | 879702 | 70000 | 1035601 | 97862 |
| El Salvador | 1430291 | 52780 | 1193761 | 59186 |
| Ethiopia | 2805680 | 145597 | 2769740 | 141876 |
| Ghana | 18350 | 1000 | 30405 | 2457 |
| Guatemala | 3821361 | 159672 | 3747330 | 243251 |
| Guinea | 338288 | 20000 | 426705 | 38586 |
| Haiti | 18849 | 2000 | 19578 | 2093 |
| Honduras | 3394793 | 98966 | 3215472 | 111944 |
| India | 3053889 | 180000 | 3393873 | 247841 |
| Indonesia | 5381678 | 775000 | 4206023 | 584231 |
| Jamaica | 24710 | 1550 | 22579 | 1728 |
| Kenya | 627105 | 40000 | 791080 | 87769 |
| Madagascar | 120000 | 15000 | 113050 | 15000 |
| Malawi | 27655 | 4050 | 13921 | 960 |
| Mexico | 2555335 | 185014 | 2893338 | 206619 |
| Nicaragua | 1639964 | 127472 | 1212600 | 88396 |
| Nigeria | 3761 | 0 | 10506 | 904 |
| Panama | 96641 | 5000 | 111411 | 5248 |
| Papua New | 1105834 | 126284 | 778719 | 127501 |
| Paraguay | 5818 | 0 | 20710 | 108 |
| Peru | 3215643 | 550000 | 3542250 | 367199 |
| Philippines | 7478 | 500 | 37352 | 4124 |
| Rwanda | 283000 | 28000 | 189167 | 27500 |
| Sierra Leon | 41364 | 2000 | 34472 | 12014 |
| Sri Lanka | 1999 | 0 | 3282 | 157 |
| Tanzania | 746896 | 13000 | 797311 | 17399 |
| Thailand | 150500 | 10000 | 328068 | 20900 |
| Togo | 135293 | 6000 | 146950 | 8594 |
| Uganda | 3210315 | 212846 | 2704236 | 179394 |
| Venezuela | 58288 | 1000 | 67652 | 1102 |
| Vietnam | 15539858 | 875000 | 18089750 | 936029 |
| Zambia | 57380 | 5000 | 59952 | 3730 |
| Zimbabwe | 33653 | 3000 | 34046 | 5758 |
| TOTAL | 94519793/1 | 7860378 | 97882094 | 7202256 |
| SOURCE: International Coffee Organization | ||||
Updated November 2008
Overview
Production of ICO's exporting
member countries (1996-2006)
Exports by ICO member countries (2002-2007)
Domestic consumption
in selected coffee exporting countries
ICO's composite indicator prices (1982-2005)
India's coffee
production, consumption & exports (1985-2006)
Prices paid to Arabica growers
in India (1982-2003)
Prices paid to Robusta growers
in India (1985-2003)
Coffee Imports by ICO's non-exporting member countries (2002-03)