Exports by ICO member-countries (Oct.'06-Mar. '07)
(60 Kg Bag)


COUNTRY
 

Oct. '06 - March. '07
 

Apr. 06-Mar.07
 

Oct. 05 - Feb. '06
 

Apr. '05-Mar. '06
 
Columbian 6341574 12072651 6125823 11348804
Other Milds 9570476 21458190 8566582 18700417
Brazilian 15162562 28989882 12699572 25532250
Robustas 17412881 32849856 13589860 29698201
Angola 1440 5095 2055 4965
Bolivia 53000 73356 43926 75806
Brazil 15379628 28345170 12522626 25032963
Burundi 273800 365662 86046 232164
Cameroon 244823 725396 277081 716074
Central Africa 3000 22000 8000 35762
Colombia 5878699 11054052 5567212 10305874
Congo, De 75658 142642 67529 141776
Cost Rica 574492 1282041 609979 1454127
CÔte d'lvoi 989334 2216601 851781 1882574
Cuba 11400 18333 8100 14384
Dominican 17863 121572 22395 47015
Ecuador 542899 1026320 459708 1001301
El Salvador 509529 1263272 514843 1242246
Ethiopia 1019582 2799408 894969 2475025
Ghana 8000 17666 8020 14433
Guatemala 1330800 3398560 1280437 3300780
Guinea 128000 307325 160528 310676
Haiti 9000 24478 9078 23464
Honduras 1224869 2838113 1315316 2600247
India 1535702 3714597 1402410 2845349
Indonesia 2194894 4973140 2966363 6794959
Jamaica 10068 23485 7082 16445
Kenya 270000 680696 252339 625098
Madagascar 93250 165846 94266 126152
Malawi 11456 16663 14908 21416
Mexico 1233832 2783942 957553 2071983
Nicaragua 519511 1351967 594571 1115165
Nigeria 2000 3811 26724 30783
Panama 37000 78000 41465 88104
Papua New 259242 791833 461614 1253411
Paraguay 3500 4150 5164 22927
Peru 2026142 4097243 1027984 2271835
Philippines 20414 40134 17336 35942
Rwanda 115000 317000 91000 238560
Sierra Leon 9000 46108 14532 23139
Sri Lanka 0 1635 744 2717
Tanzania 352322 548960 464666 685070
Thailand 175900 310250 424267 525318
Togo 49653 124562 51484 150143
Uganda 1458634 2426079 1034529 2297116
Venezuela 21000 47182 22530 36915
Vietnam 9748587 16668361 6202062 12922471
Zambia 34871 54598 76201 107478
Zimbabwe 2900 52389 19350 58253
TOTAL 48487494 95370579 40981837 85279673
SOURCE: International Coffee Organization


Updated on May 15,  2007

Overview
Production of ICO's exporting member countries (1996-2006)
Exports by ICO member countries (2002-2007)
Domestic consumption in selected coffee exporting countries
ICO's composite indicator prices (1982-2005)
India's coffee production, consumption & exports (1985-2006)
Prices paid to Arabica growers in India (1982-2003)
Prices paid to Robusta growers in India (1985-2003)
Coffee Imports by ICO's non-exporting member countries (2002-03)