Total Production of ICO's Exporting Member Countries (1996 to 2006)

(In '000 bags)

 COUNTRY 2001 2002 2003 2004 2005 2006
Angola   21
 
57 38 15 25 100
Benin# 0 0 0 0 0 1
Bolivia 118 149 125 174 136 150
Brazil 30837 48617 28787 39272 32944 42512
Burundi 261 342 470 501 113 481
Cameroon# 686 801 900 727 849 750
Central African Repub# 75 92 43 45 46 100
Colombia# 11999 11889 11197 12042 11959 11600
Congo, Dem. Repub# 421 319 427 360 334 500
Congo, Rep. of  3 3 3 3 3 3
Costa Rica# 2127 1893 1783 1887 1823 1808
Côte d'Ivoire# 3595 3145 2689 2328 2166 2350
Cuba@ 285 239 224 242 229 225
Dominican Repub.@ 387 455 361 481 471 900
Ecuador 893 732 766 938 1139 1000
El Salvador# 1686 1438 1477 1438 1488 1374
Equatorial Guinea# 0 0 0 0 0 3
Ethiopia# 3756 3693 3874 5000 4500 5500
Gabon# 1 1 0 0 0 2
Ghana# 13 34 15 19 16 35
Guatemala# 3669 4070 3610 3703 3675 4000
Guinea# 236 328 348 337 356 275
Haiti@ 403 374 374 365 365 350
Honduras# 3036 2497 2968 2575 3204 2700
India# 5010 4588 4508 4672 4617 5005
Indonesia 6833 6785 6571 7536 8659 6850
Jamaica# 30 38 36 26 29 35
Kenya# 991 945 673 756 713 850
Madagascar 147 445 434 398 468 425
Malawi@ 60 42 48 21 25 25
Mexico# 4438 4350 4200 3867 4000 4500
Nicaragua# 1116 1199 1546 1130 1718 1300
Nigeria# 44 50 46 45 69 45
Panama# 160 140 172 100 149 100
Papua New Guinea 1062 1085 1155 997 1269 1125
Paraguay 20 26 52 36 45 25
Peru 2749 2900 2641 3355 2420 3500
Philippines@ 759 721 433 517 634 728
Rwanda 296 319 265 450 300 350
Sierra Leone# 79 42 43 27 41 25
Sri Lanka# 32 34 47 32 41 35
Tanzania@ 624 824 611 763 720 917
Thailand# 715 732 827 884 1000 1000
Togo# 113 68 144 166 140 170
Trinidad & Tobago# 16 16 15 15 15 11
Uganda# 3158 2890 2598 2593 2159 2500
Venezuela# 721 865 746 643 766 850
Vietnam# 15555 11555 15250 14174 15499 15000
Zambia@ 100 119 101 111 103 110
Zimbabwe 121 110 91 122 72 75
Other producing countries/a 1296 1442 1694 1539 1544 1547
TOTAL 107035 122056 103712 115888 109512 122275
World Total 108331 123498 105406 117427 111056 123822


*
Crop Year April-March
# Crop Year Oct.-Sept. 
@ Crop Year July-June
a/ Guyana, Laos, Liberia, Malaysia, New Caledonia and Yemen

1. Derived on the basis of gross opening stocks in 2002
2. Estimate to be confirmed by the Member
3. Estimated

SOURCE: International Coffee Organization

Updated on May 14,  2007

Overview
Production of ICO's exporting member countries (1996-2006)
Exports by ICO member countries (2002-2007)
Domestic consumption in selected coffee exporting countries
ICO's composite indicator prices (1982-2007)
India's coffee production, consumption & exports (1985-2006)
Prices paid to Arabica growers in India (1982-2003)
Prices paid to Robusta growers in India (1985-2003)
Coffee Imports by ICO's non-exporting member countries (2002-03)