Total Production
of ICO's Exporting Member Countries (2001-2008)
(In '000 bags)
| COUNTRY | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Angola* | 21 |
57 | 38 | 15 | 25 | 35 | 36 | 50/2 |
| Bolivia* | 118 | 149 | 125 | 165 | 136 | 157 | 139 | 135/2 |
| Brazil* | 30837 | 48617 | 28820 | 39272 | 32944 | 42512 | 36070 | 45850/4 |
| Burundi* | 261 | 342 | 338 | 437 | 285 | 387 | 169 | 583/2 |
| Cameroon# | 686 | 801 | 900 | 727 | 849 | 827 | 795 | |
| Central African Repub# | 75 | 92 | 43 | 45 | 46 | 78 | 65 | |
| Colombia# | 11999 | 11889 | 11197 | 12033 | 12329 | 12163 | 12400 | |
| Congo, Dem. Repub# | 421 | 319 | 427 | 360 | 336 | 378 | 400 | |
| Costa Rica# | 2127 | 1893 | 1783 | 1887 | 1778 | 1580 | 1878 | |
| Côte d'Ivoire# | 3595 | 3145 | 2689 | 2301 | 1962 | 2847 | 1500 | |
| Cuba@ | 285 | 239 | 224 | 154 | 125 | 100 | 70 | 100/2 |
| Dominican Repub.@ | 387 | 455 | 351 | 491 | 310 | 387 | 465 | 500/2 |
| Ecuador* | 893 | 732 | 766 | 938 | 1120 | 1167 | 1110 | 640/4 |
| El Salvador# | 1686 | 1438 | 1477 | 1437 | 1502 | 1372 | 1476 | |
| Ethiopia# | 3756 | 3693 | 3874 | 4568 | 4003 | 4636 | 5733 | |
| Ghana# | 13 | 34 | 13 | 16 | 20 | 29 | 25 | |
| Guatemala# | 3669 | 4070 | 3610 | 3703 | 3676 | 3950 | 4000 | |
| Guinea# | 236 | 328 | 366 | 316 | 525 | 473 | 300 | |
| Haiti@ | 403 | 374 | 374 | 365 | 356 | 362 | 359 | 350/2 |
| Honduras# | 3036 | 2497 | 2968 | 2575 | 3204 | 3461 | 3833 | |
| India# | 5010 | 4588 | 4508 | 4592 | 4396 | 5079 | 4367 | |
| Indonesia* | 6833 | 6785 | 6571 | 7536 | 8659 | 6650 | 6446 | 6250/2 |
| Jamaica# | 30 | 38 | 37 | 21 | 34 | 41 | 35 | |
| Kenya# | 991 | 945 | 673 | 736 | 660 | 826 | 725 | |
| Madagascar* | 147 | 445 | 435 | 522 | 599 | 587 | 579 | 700/2 |
| Malawi@ | 60 | 42 | 48 | 21 | 24 | 17 | 19 | 25/2 |
| Mexico# | 4438 | 4350 | 4201 | 3867 | 4225 | 4200 | 4500 | |
| Nicaragua# | 1116 | 1199 | 1547 | 1130 | 1718 | 1300 | 1750 | |
| Nigeria# | 44 | 50 | 46 | 45 | 69 | 51 | 55 | |
| Panama# | 160 | 140 | 172 | 90 | 176 | 172 | 150 | |
| Papua New Guinea* | 1062 | 1085 | 1155 | 998 | 1268 | 807 | 968 | 850/2 |
| Paraguay* | 20 | 26 | 52 | 26 | 45 | 20 | 28 | 25/2 |
| Peru* | 2749 | 2900 | 2616 | 3355 | 2419 | 4249 | 2953 | 4250/3 |
| Philippines@ | 759 | 721 | 291 | 252 | 309 | 298 | 431 | 700/2 |
| Rwanda* | 296 | 319 | 266 | 450 | 300 | 254 | 252 | 425 |
| Sierra Leone# | 79 | 42 | 36 | 15 | 60 | 31 | 40 | 917/4 |
| Sri Lanka# | 32 | 34 | 37 | 32 | 35 | 32 | 35 | |
| Tanzania@ | 624 | 824 | 612 | 763 | 804 | 822 | 810 | |
| Thailand# | 715 | 732 | 827 | 884 | 999 | 766 | 920 | |
| Togo# | 113 | 68 | 144 | 166 | 140 | 134 | 135 | |
| Trinidad & Tobago# | 16 | 16 | 16 | 15 | 15 | 11 | 15 | |
| Uganda# | 3158 | 2890 | 2599 | 2593 | 2159 | 2600 | 2750 | |
| Venezuela# | 721 | 865 | 780 | 629 | 760 | 813 | 870 | |
| Vietnam# | 15555 | 11555 | 15231 | 14174 | 13542 | 19340 | 18000 | |
| Zambia@ | 100 | 119 | 100 | 110 | 103 | 56 | 61 | 70/2 |
| Zimbabwe* | 121 | 110 | 92 | 120 | 66 | 45 | 34 | 50/2 |
| Other producing countries/a | 1296 | 1442 | 1761 | 1591 | 939 | 1055 | 1165 | |
| TOTAL | 107035 | 122056 | 103476 | 114950 | 109117 | 126105 | 117755 | |
| World Total | 108331 | 123498 | 105237 | 116541 | 110056 | 127159 | 118920 | |
|
SOURCE: International Coffee Organization |
||||||||
Updated November 2008
Overview
Production of ICO's exporting member countries (1996-2006)
Exports by ICO member countries
(2002-2007)
Domestic consumption
in selected coffee exporting countries
ICO's composite indicator prices (1982-2007)
India's coffee
production, consumption & exports (1985-2006)
Prices paid to Arabica growers
in India (1982-2003)
Prices paid to Robusta growers
in India (1985-2003)
Coffee Imports by ICO's non-exporting member countries (2002-03)