Coffee imports by ICO's non-exporting member
countries (2004-05)
(60-kilo bags)
| COUNTRY | Feb.
'04 |
Mar.
'04 |
Apl
'04 |
May
'04 |
June
'04 |
July
'04 |
Aug.
'04 |
Sept.
'04 |
Oct.
'04 |
Nov.
'04 |
Dec.
'04 |
Jan.
'05 |
| USA | 1741419 | 2067894 | 1959777 | 2156953 | 2133654 | 1872807 | 1873328 | 1801621 | 1920183 | 1920183 | 2071987 | 2026230 |
| European Community | 4764280 | 721895 | 5351364 | 5175114 | 4701173 | 5001763 | 4573019 | 5132787 | ||||
| Austria | 112443 | 141095 | 135943 | 98832 | 173898 | 138712 | 174718 | 165052 | 147760 | 88102 | ||
| Belgium/Luxembourg | 279796 | 345241 | 353679 | 289456 | 419788 | 319950 | 386711 | 362392 | 302703 | 348560 | 388022 | |
| Cyprus | 3265 | 4479 | 5934 | 6896 | 6487 | 5873 | 4294 | 4820 | ||||
| Czech Republic | 69068 | 89736 | 90879 | 74979 | 82508 | 81777 | 75791 | 87707 | 92029 | 92029 | 113660 | 90808 |
| Denmark | 86917 | 99448 | 84401 | 97304 | 109786 | 88232 | 98863 | 103328 | 110456 | 90364 | 81470 | 49742 |
| Estonia | 12277 | 8901 | 16700 | 17300 | 11000 | 11000 | 11000 | 11000 | ||||
| Finland | 78538 | 109643 | 100435 | 86779 | 123357 | 96673 | 89295 | 94682 | 86390 | 116299 | 95940 | |
| France | 481723 | 595245 | 544009 | 450100 | 547669 | 514377 | 429660 | 516848 | 518915 | 487423 | 490933 | 512598 |
| Germany Greece | 1605706 | 974566 | 1687845 | 1637858 | 884462 | 1501799 | 1482599 | 1537855 | ||||
| Greece | 52874 | 88516 | 56664 | 125415 | 106997 | 106381 | 61443 | 83422 | 68100 | 81789 | 92859 | |
| Hungary | 82600 | 87200 | 94600 | 118500 | 97100 | 91200 | 89000 | 64100 | ||||
| Ireland | 18634 | 16173 | 26514 | 19763 | 24733 | 22563 | 21118 | 17824 | 20462 | 25166 | ||
| Italy | 568073 | 638984 | 622819 | 616609 | 598724 | 631398 | 339103 | 658973 | 671055 | 627340 | 457526 | |
| Latvia | 18315 | 20191 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | ||||
| Lithuania | 21573 | 17072 | 18983 | 20000 | 20000 | 20000 | 20000 | 20000 | ||||
| Malta | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||||
| Netherlands | 285438 | 285438 | 290093 | 290093 | 290093 | 268206 | 268206 | 268220 | ||||
| Poland | 210300 | 242500 | 268300 | 254900 | 227000 | 227000 | 227000 | 227000 | ||||
| Portugal | 54767 | 80308 | 74896 | 73099 | 84609 | 69269 | 65227 | 75549 | 74423 | 70666 | 70322 | |
| Slovakia | 28171 | 23748 | 32266 | 24560 | 27535 | 28066 | 31621 | 25180 | 33009 | 25218 | 33295 | |
| Slovenia | 17562 | 17562 | 17562 | 17562 | 17562 | 17562 | 17562 | 17562 | ||||
| Spain | 330673 | 401363 | 363350 | 380232 | 399556 | 382718 | 292495 | 361066 | 342070 | 372394 | 306542 | |
| Sweden | 117410 | 135518 | 152324 | 124019 | 160931 | 91649 | 102673 | 117147 | 115853 | 147816 | ||
| United Kingdom | 226157 | 296968 | 296168 | 333858 | 270378 | 270358 | 267640 | 296060 | 286330 | 297599 | 281075 | 296696 |
| Other Importing countries | 725231 | 795216 | 806080 | 843047 | 781254 | 836890 | 878018 | 730250 | 514194 | |||
| Japan | 596193 | 623072 | 653452 | 658214 | 627795 | 659145 | 709840 | 567113 | 611152 | 519060 | 61594 | 65732 |
| Norway | 46935 | 55695 | 54961 | 52833 | 52833 | 61745 | 76178 | 66137 | 52274 | 64782 | ||
| Switzerland | 82073 | 116449 | 97667 | 132000 | 132000 | 87000 | 92000 | 97000 | ||||
| TOTAL | 7230930 | 7585005 | 8117221 | 8175114 | 7616081 | 7711460 | 7324365 | 7664658 | ||||
| Source: International Coffee Organization | ||||||||||||
Overview
Production of ICO's exporting
member countries (1996-2002)
Exports by ICO member countries
(2006-2007)
Domestic consumption
in selected coffee exporting countries
ICO's composite indicator prices (1982-2007)
India's coffee
production, consumption & exports (1985-2006)
Prices paid to Arabica growers
in India (1982-2003)
Prices paid to Robusta growers
in India (1985-2003)
Coffee Imports by ICO's non-exporting member countries (2002-03)
Updated on April 11, 2005