|
|
|||||
2000-01 |
2001-02 |
2002-03 |
2003-04 |
2004-05 |
|
| EXPORT | 225.90 | 218.17 | 337.39 | 410.44 | 531.92 |
| %Growth | -3.42 | 54.64 | 21.65 | 29.60 | |
| India's Total Export | 44560.29 | 43826.73 | 52719.43 | 63842.97 | 80540.19 |
| %Growth | -1.65 | 20.29 | 21.10 | 26.15 | |
| %Share | 0.51 | 0.50 | 0.64 | 0.64 | 0.66 |
| IMPORT | 12.39 | 18.91 | 29.18 | 38.21 | 81.09 |
| %Growth | 52.57 | 54.31 | 30.95 | 112.20s | |
| India's Total Import | 50536.46 | 51413.29 | 61412.13 | 78149.61 | 109173.23 |
| %Growth | 1.74 | 19.45 | 27.25 | 39.70 | |
| %Share | 0.02 | 0.04 | 0.05 | 0.05 | 0.07 |
| TOTAL TRADE | 238.30 | 237.09 | 366.57 | 448.65 | 613.01 |
| %Growth | -0.51 | 54.62 | 22.39 | 36.63 | |
| India's Total Trade | 95096.75 | 95240.01 | 114131.56 | 141992.58 | 189713.42 |
| %Growth | 0.15 | 19.84 | 24.41 | 33.61 | |
| %Share | 0.25 | 0.25 | 0.32 | 0.32 | 0.32 |
| TRADE BALANCE | 213.51 | 199.26 | 308.21 | 372.22 | 450.83 |
| India's Trade Balance | -5976.16 | -7586.56 | -8692.70 | -14306.65 | -28633.04 |
| Exchange rate:(1US$=Rs) | 45.6844 | 47.6919 | 48.3953 | 45.9513 | 44.9315 |
|
SOURCE: Federal Ministry of Commerce, Government of India |
|||||