India's Trade with Cambodia (In US$ Million) |
|||||
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | |
| EXPORT | 7.86 | 11.29 | 19.84 | 18.60 | 17.08 |
| %Growth | 43.75 | 75.66 | -6.24 | -8.18 | |
| India's Total Export | 44560.29 | 43826.73 | 52719.43 | 63842.97 | 80540.19 |
| %Growth | -1.65 | 20.29 | 21.10 | 26.15 | |
| %Share | 0.02 | 0.03 | 0.04 | 0.03 | 0.02 |
| IMPORT | 1.32 | 1.12 | 0.61 | 0.28 | 0.24 |
| %Growth | -15.68 | -45.49 | -54.66 | 12.65 | |
| India's Total Import | 50536.46 | 51413.29 | 61412.13 | 78149.61 | 109173.23 |
| %Growth | 1.74 | 19.45 | 27.25 | 39.70 | |
| %Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOTAL TRADE | 9.18 | 12.41 | 20.45 | 18.88 | 17.32 |
| %Growth | 35.18 | 64.76 | -7.68 | -8.25 | |
| India's Total Trade | 95096.75 | 95240.01 | 114131.56 | 141992.58 | 189713.42 |
| %Growth | 0.15 | 19.84 | 24.41 | 33.61 | |
| %Share | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 |
| TRADE BALANCE | 6.53 | 10.18 | 19.23 | 18.32 | 16.84 |
| India's Trade Balance | -5976.16 | -7586.56 | -8692.70 | -14306.65 | -28633.04 |
| Exchange rate:(1 US$=Rs) | 45.6844 | 47.6919 | 48.3953 | 45.9513 | 44.9315 |
SOURCE: Federal Ministry of Commerce, Government of India |
|||||