|
|
||||||
| HEADS
|
Gross Inflows |
Gross Out flows |
||||
| April-March |
April-March |
|||||
| 2008-09 P |
2008-09 (Q1) (PR) |
2009-10 (Q1) (P) |
2008-09 P |
2008-09 (Q1) (PR) |
2009-10 (Q1) (P) |
|
| Foreign Direct Investment | 36258 | 12137 | 9612 | 18762 | 3170 | 2779 |
| Portfolio Investment | 128651 | 40764 | 38625 | 142685 | 44975 | 30357 |
| External Assistance | 5,042 | 909 | 821 | 2,404 | 558 | 737 |
| External Commercial Borrowings | 15,382 | 2760 | 2092 | 7,224 | 1293 | 2448 |
| NRI Deposits | 37,089 | 9063 | 11172 | 32,799 | 8249 | 9354 |
| Banking capital excluding NR Deposits | 27,909 | 12889 | 4405 | 35596 | 11007 | 9588 |
| Short-term trade Credits | 39,734 | 10176 | 10126 | 45529 | 7779 | 13211 |
| Rupee Debt Service | 0 | 0 | 0 | 101 | 30 | 23 |
| Other Capital | 12,391 | 2176 | 1636 | 8210 | 2678 | 3256 |
| TOTAL | 302,456 | 90784 | 78489 | 293310 | 79739 | 71753 |
| R: Revised; P: Preliminary; PR: Partially Revised | ||||||
|
SOURCE: Reserve Bank of India report
India's Balance of Payments
Developments during the First Quarter (April-June 2009) of 2009-10 |
||||||
|
Business Services
(In $ Million) |
||||||
| Item
|
Receipts |
Payments |
||||
| April-March |
April-March |
|||||
| 2008-09 P | 2007-08 PR | 2006-07 R | 2008-09 P | 2007-08 PR | 2006-07 R | |
| Trade Related | 2,008 | 2233 | 1325 | 1,642 | 2285 | 1801 |
| Business & Management Consultancy | 4,847 | 4433 | 4476 | 3,512 | 3653 | 3484 |
| Architectural, Engineering & other Technical | 1,759 | 3144 | 3457 | 3,106 | 3173 | 3025 |
| Maintenance of Offices | 2,980 | 2861 | 2638 | 3,283 | 3,496 | 4,032 |
| Others | 4,657 | 4100 | 2648 | 3,726 | 4,108 | 3,522 |
| TOTAL | 16,251 | 16771 | 14544 | 15,269 | 16715 | 15866 |
| R: Revised; P: Preliminary; PR: Partially Revised |
|
|||||
| SOURCE: Reserve Bank of India Report on Balance of Payment, December 2008 |
||||||
October 2009